> For the complete documentation index, see [llms.txt](https://docs.helios-hlx.win/element280/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.helios-hlx.win/element280/e280/lp-promo.md).

# LP Promo

### <mark style="color:$danger;">No longer in use.  No Deposits accepted.  Withdraws only.</mark>

The LP Promo is designed to sustainably add liquidity to E280 without having to sell the token.

A key element to E280 as an arbitrage token is liquidity. The more liquidity, the more trading volume, the more taxes/fees are accumulated. The LP Manager is for anyone that wants to help contribute to liquidity by matching E280 with your favorite token, and creating a LP for you. While the LP sits in our smart contract, it starts at 50% ownership and goes up 1% every 28 days! This allows you to earn fees from trading, and more of the LP on top of that!

### Details <a href="#details" id="details"></a>

* Minimum stake length is 1 day.
* Maximum stake length is 3 years.
* No lockup required. Claim at any time after 1 day.

### How it works <a href="#how-it-works" id="how-it-works"></a>

* User Deposits Token of choice into smart contract
* The smart contract matches the deposit with equivalent USD value of E280
* The smart contract creates a LP with 50%/50% ownership between user and smart contract
* While the LP sits in the smart contract, the user earns additional 1% of LP each month
* User claims the LP at any time with current percent ownership sent to their wallet

### Example <a href="#example" id="example"></a>

\*\*\*This does NOT include what the LP earns in trading fees to simplify the example.

| Action           | LP                   | LP USD value |
| ---------------- | -------------------- | ------------ |
| User gives       | $100 X28             |              |
| Protocol gives   | $100 E280            |              |
| total LP created | $100 X28 / $100 E280 | $200.00      |
|                  |                      |              |
|                  | 28 Days Staked       |              |
| user gets        | $51 X28 / $51 E280   | $102.00      |
| burned           | $49 X28 / $49 E280   | $98.00       |
|                  |                      |              |
|                  | 6 Cycles Staked      |              |
| user gets        | $56 X28 / $56 E280   | $112.00      |
| burned           | $44 X28 / $44 E280   | $88.00       |
|                  |                      |              |
|                  | 24 Cycles Staked     |              |
| user gets        | $74 X28 / $74 E280   | $148.00      |
| burned           | $26 X28 / $26 E280   | $52.00       |
|                  |                      |              |
|                  | 36 Cycles Staked     |              |
| user gets        | $86 X28 / $86 E280   | $172.00      |
| burned           | $14 X28 / $14 E280   | $28.00       |

## 28 day cycle Breakdown of LP ownership

| Number of 28 day Cycles | LP sent to user | LP Burned |
| ----------------------- | --------------- | --------- |
| 0                       | 50%             | 50%       |
| 1                       | 51%             | 49%       |
| 2                       | 52%             | 48%       |
| 3                       | 53%             | 47%       |
| 4                       | 54%             | 46%       |
| 5                       | 55%             | 45%       |
| 6                       | 56%             | 44%       |
| 7                       | 57%             | 43%       |
| 8                       | 58%             | 42%       |
| 9                       | 59%             | 41%       |
| 10                      | 60%             | 40%       |
| 11                      | 61%             | 39%       |
| 12                      | 62%             | 38%       |
| 13                      | 63%             | 37%       |
| 14                      | 64%             | 36%       |
| 15                      | 65%             | 35%       |
| 16                      | 66%             | 34%       |
| 17                      | 67%             | 33%       |
| 18                      | 68%             | 32%       |
| 19                      | 69%             | 31%       |
| 20                      | 70%             | 30%       |
| 21                      | 71%             | 29%       |
| 22                      | 72%             | 28%       |
| 23                      | 73%             | 27%       |
| 24                      | 74%             | 26%       |
| 25                      | 75%             | 25%       |
| 26                      | 76%             | 24%       |
| 27                      | 77%             | 23%       |
| 28                      | 78%             | 22%       |
| 29                      | 79%             | 21%       |
| 30                      | 80%             | 20%       |
| 31                      | 81%             | 19%       |
| 32                      | 82%             | 18%       |
| 33                      | 83%             | 17%       |
| 34                      | 84%             | 16%       |
| 35                      | 85%             | 15%       |
| 36                      | 86%             | 14%       |
| 36 or more              | 86%             | 14%       |
