đ§LP Promotion
A key element to Janus as an arbitrage token is liquidity. The more liquidity, the more trading volume, the more taxes/fees are accumulated for the Helios Treasury. We are offering a special promotion for anyone that wants to help contribute to liquidity by matching JNS with your favorite token, and creating a LP for you. While the LP sits in our smart contract, it starts at 50% ownership and goes up 1% per month! This allows you to earn fees from trading, and more of the LP on top of that!
Details
Minimum stake length is 1 day.
Maximum stake length is 3 years.
No lockup required. Claim at any time after 1 day.
How it works
User Deposits Token of choice into smart contract
The smart contract matches the deposit with equivalent USD value of JNS
The smart contract creates a LP with 50%/50% ownership between user and smart contract
While the LP sits in the smart contract, the user earns additional 1% of LP each month
User claims the LP at any time with current percent ownership sent to their wallet
Example
This does NOT include what the LP earns in trading fees to simplify the example.
Action | LP | LP USD value |
---|---|---|
User gives | $100 PLS | |
DAO gives | $100 JNS | |
total LP created | $100 PLS / $100 JNS | $200.00 |
1 Month Staked | ||
user gets | $51 PLS / $51 JNS | $102.00 |
DAO/team gets | $49 PLS / $49 JNS | $98.00 |
6 Months Staked | ||
user gets | $56 PLS / $56 JNS | $112.00 |
DAO/team gets | $44 PLS / $44 JNS | $88.00 |
24 Months Staked | ||
user gets | $74 PLS / $74 JNS | $148.00 |
DAO/team gets | $26 PLS / $26 JNS | $52.00 |
36 Months Staked | ||
user gets | $86 PLS / $86 JNS | $172.00 |
DAO/team gets | $14 PLS / $14 JNS | $28.00 |
Steps to Participate
Be sure to be on the PulseChain RPC. You can press the button to switch
Select the token you want to deposit from the drop down menu. If you don't see the token you want to use, make a request in our telegram chat for it to be added.
Enter the amount of tokens you want to deposit.
Press the Mint LP Tokens button. You will have to complete 2 transactions. Approve token spending for the contract, then minting the LP.
Monthly Breakdown of LP ownership
Months Staked | User LP | DAO/Team LP |
---|---|---|
0 | 50% | 50% |
1 | 51% | 49% |
2 | 52% | 48% |
3 | 53% | 47% |
4 | 54% | 46% |
5 | 55% | 45% |
6 | 56% | 44% |
7 | 57% | 43% |
8 | 58% | 42% |
9 | 59% | 41% |
10 | 60% | 40% |
11 | 61% | 39% |
12 | 62% | 38% |
13 | 63% | 37% |
14 | 64% | 36% |
15 | 65% | 35% |
16 | 66% | 34% |
17 | 67% | 33% |
18 | 68% | 32% |
19 | 69% | 31% |
20 | 70% | 30% |
21 | 71% | 29% |
22 | 72% | 28% |
23 | 73% | 27% |
24 | 74% | 26% |
25 | 75% | 25% |
26 | 76% | 24% |
27 | 77% | 23% |
28 | 78% | 22% |
29 | 79% | 21% |
30 | 80% | 20% |
31 | 81% | 19% |
32 | 82% | 18% |
33 | 83% | 17% |
34 | 84% | 16% |
35 | 85% | 15% |
36 | 86% | 14% |
36 or more | 86% | 14% |
Last updated